Check a Building

NYC Pact Preservation Partners LLC

Recorded on 150 New York City buildings in Brooklyn, 1,959 homes counted. Matched on the owner named on the city's tax roll and on the company named on the HPD registration.

Landlord estimate

40/100 Poor
25 buildings measured 350 homes counted 318 open violations across them 4 with nothing open

Our own estimate from open DOB, HPD and ECB violation records across this owner's buildings — not an official rating, and no agency publishes a number like it. It starts at 100 and only subtracts. This owner is recorded on more buildings than this page pulls violation records for, so the estimate is worked out on the 25 it measured. What is driving the number is in the app.

Buildings (150)

  1. 334 Lefferts AvenueBrooklyn · 2 units
  2. 336 Lefferts AvenueBrooklyn · 2 units
  3. 338 Lefferts AvenueBrooklyn · 2 units
  4. 340 Lefferts AvenueBrooklyn · 2 units
  5. 342 Lefferts AvenueBrooklyn · 2 units
  6. 344 Lefferts AvenueBrooklyn · 2 units
  7. 1373 St Marks AvenueBrooklyn · 20 units
  8. 1367 St Marks AvenueBrooklyn · 20 units
  9. 1629 Park PlaceBrooklyn · 23 units
  10. 1468 Park PlaceBrooklyn · 16 units
  11. 1474 Park PlaceBrooklyn · 16 units
  12. 1480 Park PlaceBrooklyn · 16 units
  13. 208 Rochester AvenueBrooklyn · 19 units
  14. 218 Rochester AvenueBrooklyn · 12 units
  15. 1521 Sterling PlaceBrooklyn · 31 units
  16. 1511 Sterling PlaceBrooklyn · 20 units
  17. 225 Buffalo AvenueBrooklyn · 29 units
  18. 1630 Park PlaceBrooklyn · 13 units
  19. 1636 Park PlaceBrooklyn · 12 units
  20. 1640 Park PlaceBrooklyn · 12 units
  21. 1646 Park PlaceBrooklyn · 13 units
  22. 1448 Utica AvenueBrooklyn · 10 units
  23. 1452 Sterling PlaceBrooklyn · 16 units
  24. 1506 Sterling PlaceBrooklyn · 32 units
  25. 1522 Sterling PlaceBrooklyn · 8 units
  26. 230 Rochester AvenueBrooklyn · 8 units
  27. 234 Rochester AvenueBrooklyn · 12 units
  28. 1487 St Johns PlaceBrooklyn · 3 units
  29. 1491 St Johns PlaceBrooklyn · 32 units
  30. 1463 St Johns PlaceBrooklyn · 32 units
  31. 1568 Sterling PlaceBrooklyn · 31 units
  32. 1578 Sterling PlaceBrooklyn · 31 units
  33. 1588 Sterling PlaceBrooklyn · 31 units
  34. 1598 Sterling PlaceBrooklyn · 31 units
  35. 1624 Sterling PlaceBrooklyn · 25 units
  36. 1640 Sterling PlaceBrooklyn · 31 units
  37. 2041 Pacific StreetBrooklyn · 48 units
  38. 324 Howard AvenueBrooklyn · 27 units
  39. 330 Howard AvenueBrooklyn · 15 units
  40. 353 Howard AvenueBrooklyn · 16 units
  41. 333 Howard AvenueBrooklyn · 20 units
  42. 486 Howard AvenueBrooklyn
  43. 1775 Sterling PlaceBrooklyn
  44. 1771 Sterling PlaceBrooklyn · 1 unit
  45. 1767 Sterling PlaceBrooklyn · 3 units
  46. 496 Howard AvenueBrooklyn · 3 units
  47. 1763 Sterling PlaceBrooklyn · 3 units
  48. 557 Ralph AvenueBrooklyn · 3 units
  49. 547 Ralph AvenueBrooklyn · 3 units
  50. 545 Ralph AvenueBrooklyn · 3 units
  51. 543 Ralph AvenueBrooklyn · 3 units
  52. 541 Ralph AvenueBrooklyn · 3 units
  53. 537 Ralph AvenueBrooklyn · 3 units
  54. 1718 Sterling PlaceBrooklyn · 3 units
  55. 1720 Sterling PlaceBrooklyn · 3 units
  56. 1724 Sterling PlaceBrooklyn · 3 units
  57. 1728 Sterling PlaceBrooklyn · 3 units
  58. 1732 Sterling PlaceBrooklyn · 3 units
  59. 1734 Sterling PlaceBrooklyn · 3 units
  60. 1736 Sterling PlaceBrooklyn · 3 units
  61. 1738 Sterling PlaceBrooklyn
  62. 1740 Sterling PlaceBrooklyn
  63. 1758 Sterling PlaceBrooklyn · 3 units
  64. 1766 Sterling PlaceBrooklyn · 3 units
  65. 500 Howard AvenueBrooklyn · 3 units
  66. 1770 Sterling PlaceBrooklyn · 3 units
  67. 502 Howard AvenueBrooklyn · 3 units
  68. 510 Howard AvenueBrooklyn · 3 units
  69. 514 Howard AvenueBrooklyn · 3 units
  70. 1715 St Johns PlaceBrooklyn · 5 units
  71. 1703 St Johns PlaceBrooklyn
  72. 1701 St Johns PlaceBrooklyn
  73. 1697 St Johns PlaceBrooklyn · 3 units
  74. 1695 St Johns PlaceBrooklyn · 3 units
  75. 1693 St Johns PlaceBrooklyn · 3 units
  76. 1691 St Johns PlaceBrooklyn · 3 units
  77. 1689 St Johns PlaceBrooklyn · 3 units
  78. 1687 St Johns PlaceBrooklyn · 3 units
  79. 1685 St Johns PlaceBrooklyn · 3 units
  80. 1677 St Johns PlaceBrooklyn · 40 units
  81. 515 Howard AvenueBrooklyn · 3 units
  82. 513 Howard AvenueBrooklyn · 3 units
  83. 511 Howard AvenueBrooklyn · 3 units
  84. 509 Howard AvenueBrooklyn · 3 units
  85. 507 Howard AvenueBrooklyn · 3 units
  86. 505 Howard AvenueBrooklyn · 3 units
  87. 503 Howard AvenueBrooklyn · 3 units
  88. 501 Howard AvenueBrooklyn · 3 units
  89. 497 Howard AvenueBrooklyn · 3 units
  90. 1790 Sterling PlaceBrooklyn · 3 units
  91. 1792 Sterling PlaceBrooklyn · 3 units
  92. 1794 Sterling PlaceBrooklyn · 3 units
  93. 1796 Sterling PlaceBrooklyn · 3 units
  94. 1800 Sterling PlaceBrooklyn · 3 units
  95. 1802 Sterling PlaceBrooklyn · 3 units
  96. 1804 Sterling PlaceBrooklyn · 3 units
  97. 1806 Sterling PlaceBrooklyn · 3 units
  98. 1808 Sterling PlaceBrooklyn · 3 units
  99. 1814 Sterling PlaceBrooklyn · 3 units
  100. 1485 Eastern ParkwayBrooklyn
  101. 1481 Eastern ParkwayBrooklyn
  102. 1755 St Johns PlaceBrooklyn
  103. 1751 St Johns PlaceBrooklyn
  104. 1747 St Johns PlaceBrooklyn
  105. 1180 East New York AvenueBrooklyn
  106. 1186 East New York AvenueBrooklyn
  107. 1206 East New York AvenueBrooklyn · 20 units
  108. 662 Ralph AvenueBrooklyn
  109. 664 Ralph AvenueBrooklyn · 26 units
  110. 674 Ralph AvenueBrooklyn · 26 units
  111. 684 Ralph AvenueBrooklyn · 26 units
  112. 694 Ralph AvenueBrooklyn · 26 units
  113. 2058 Union StreetBrooklyn · 46 units
  114. 2069 Union StreetBrooklyn · 27 units
  115. 2067 Union StreetBrooklyn
  116. 2063 Union StreetBrooklyn
  117. 2045 Union StreetBrooklyn · 27 units
  118. 2041 Union StreetBrooklyn
  119. 37 Tapscott StreetBrooklyn
  120. 25 Tapscott StreetBrooklyn · 48 units
  121. 598 Howard AvenueBrooklyn · 24 units
  122. 619 Howard AvenueBrooklyn · 48 units
  123. 625 Grafton StreetBrooklyn · 30 units
  124. 104 Tapscott StreetBrooklyn · 32 units
  125. 725 Howard AvenueBrooklyn · 35 units
  126. 170 Tapscott StreetBrooklyn · 27 units
  127. 184 Tapscott StreetBrooklyn · 27 units
  128. 190 Tapscott StreetBrooklyn · 27 units
  129. 198 Tapscott StreetBrooklyn
  130. 199 Tapscott StreetBrooklyn · 23 units
  131. 187 Tapscott StreetBrooklyn · 32 units
  132. 175 Tapscott StreetBrooklyn · 27 units
  133. 728 Howard AvenueBrooklyn · 22 units
  134. 955 Rutland RoadBrooklyn · 60 units
  135. 1145 Lenox RoadBrooklyn · 24 units
  136. 334 Rockaway ParkwayBrooklyn · 29 units
  137. 1144 Lenox RoadBrooklyn · 30 units
  138. 710 East New York AvenueBrooklyn · 230 units
  139. 726 Fenimore StreetBrooklyn · 2 units
  140. 728 Fenimore StreetBrooklyn · 2 units
  141. 730 Fenimore StreetBrooklyn · 2 units
  142. 732 Fenimore StreetBrooklyn · 2 units
  143. 736 Fenimore StreetBrooklyn · 2 units
  144. 738 Fenimore StreetBrooklyn · 2 units
  145. 740 Fenimore StreetBrooklyn · 2 units
  146. 742 Fenimore StreetBrooklyn · 2 units
  147. 746 Fenimore StreetBrooklyn · 2 units
  148. 748 Fenimore StreetBrooklyn · 2 units
  149. 750 Fenimore StreetBrooklyn · 2 units
  150. 752 Fenimore StreetBrooklyn · 2 units

See the full live record →

Open violations building by building, permits, complaints, ownership and twenty other record types — live, in the app.

How this page is put together

Two matches, deduplicated: lots whose owner on the city's tax roll reduces to this name, and buildings whose HPD registration names a company of this name as owner, officer or agent. The second is what finds buildings held under a differently named shell company. HPD registration only covers buildings with three or more homes, so this is a floor rather than a complete holding.

Also recorded as NYC PACT PRESERVATION PARTNERS LLC, NYC PACT PRESERVATION PARTNERS. The city's records hold no identifier tying company spellings together, so these are matched by name.

Sources, all of them NYC Open Data: PLUTO for the tax-roll owner and the lot; HPD Registration Contacts and Multiple Dwelling Registrations for who is registered against a building; HPD, DOB and ECB violations for what is open.

Please read

Check a Building reports facts about buildings and the entities that own them. It is not a consumer reporting agency, and this is not a tenant-screening service. Nothing here may be used to decide whether to rent to, hire, insure, lend to, or otherwise evaluate an individual person. It is not assembled or maintained for those purposes, it has not been prepared to the standards those decisions require, and it must not be used for them.

Every figure on this page is drawn from New York City's own published records and is reproduced without warranty that it is complete, current or accurate. Records are matched to an owner by name; a company can be recorded under more than one spelling, and two companies can share one. Verify anything you intend to rely on against the agency's own record. If something here is wrong, tell us — there is a correction link on every record in the app.