Check a Building

Townhouse Rental, L.L.C.

Recorded on 249 New York City buildings in Brooklyn, Queens, 1,047 homes counted. Matched on the owner named on the city's tax roll and on the company named on the HPD registration.

Landlord estimate

91/100 Good
25 buildings measured 124 homes counted 57 open violations across them 11 with nothing open

Our own estimate from open DOB, HPD and ECB violation records across this owner's buildings — not an official rating, and no agency publishes a number like it. It starts at 100 and only subtracts. This owner is recorded on more buildings than this page pulls violation records for, so the estimate is worked out on the 25 it measured. What is driving the number is in the app.

Buildings — first 150 of 249

  1. 45 Duffield StreetBrooklyn · 3 units
  2. 287 Henry StreetBrooklyn · 5 units
  3. 309 Henry StreetBrooklyn · 4 units
  4. 414 Henry StreetBrooklyn · 4 units
  5. 346 Clinton StreetBrooklyn · 4 units
  6. 558 Henry StreetBrooklyn · 4 units
  7. 204 Smith StreetBrooklyn · 5 units
  8. 527 Carroll StreetBrooklyn · 7 units
  9. 53 3 StreetBrooklyn · 8 units
  10. 2 3 StreetBrooklyn · 4 units
  11. 38 3 StreetBrooklyn · 8 units
  12. 188 Nelson StreetBrooklyn · 2 units
  13. 415 Bergen StreetBrooklyn · 4 units
  14. 83 St Marks PlaceBrooklyn · 3 units
  15. 146 5 AvenueBrooklyn · 5 units
  16. 157 5 AvenueBrooklyn · 8 units
  17. 82 7 AvenueBrooklyn · 4 units
  18. 806 President StreetBrooklyn · 8 units
  19. 441 1 StreetBrooklyn · 8 units
  20. 391 4 StreetBrooklyn · 4 units
  21. 236 7 AvenueBrooklyn · 4 units
  22. 370 5 AvenueBrooklyn · 5 units
  23. 377 13 StreetBrooklyn · 8 units
  24. 217 Prospect AvenueBrooklyn · 3 units
  25. 329 Prospect AvenueBrooklyn · 2 units
  26. 812 8 AvenueBrooklyn · 8 units
  27. 538 Carlton AvenueBrooklyn · 3 units
  28. 625 Park PlaceBrooklyn · 4 units
  29. 1148 Pacific StreetBrooklyn · 10 units
  30. 1436 Pacific StreetBrooklyn · 8 units
  31. 1277 Bergen StreetBrooklyn · 3 units
  32. 915 St Johns PlaceBrooklyn · 8 units
  33. 260 New York AvenueBrooklyn · 4 units
  34. 756 Lincoln PlaceBrooklyn · 3 units
  35. 368 New York AvenueBrooklyn · 6 units
  36. 911 Nostrand AvenueBrooklyn · 8 units
  37. 30 Lefferts AvenueBrooklyn · 2 units
  38. 68 Troy AvenueBrooklyn · 6 units
  39. 1637 Pacific StreetBrooklyn · 2 units
  40. 1581 Pacific StreetBrooklyn · 4 units
  41. 117 Albany AvenueBrooklyn · 3 units
  42. 82 Utica AvenueBrooklyn · 2 units
  43. 1774a Pacific StreetBrooklyn · 2 units
  44. 1756 Bergen StreetBrooklyn · 3 units
  45. 177 Buffalo AvenueBrooklyn · 3 units
  46. 1373 Park PlaceBrooklyn · 2 units
  47. 840a Monroe StreetBrooklyn · 2 units
  48. 851 Madison StreetBrooklyn · 7 units
  49. 1014 Putnam AvenueBrooklyn · 2 units
  50. 64 Howard AvenueBrooklyn · 3 units
  51. 861 Halsey StreetBrooklyn · 6 units
  52. 704 Mac Donough StreetBrooklyn · 7 units
  53. 87 Saratoga AvenueBrooklyn · 2 units
  54. 750 Mac Donough StreetBrooklyn · 6 units
  55. 433 Bainbridge StreetBrooklyn · 2 units
  56. 610 Bainbridge StreetBrooklyn · 3 units
  57. 380 Chauncey StreetBrooklyn · 2 units
  58. 361 Marion StreetBrooklyn · 2 units
  59. 480 Chauncey StreetBrooklyn · 3 units
  60. 1412 Herkimer StreetBrooklyn · 3 units
  61. 541 Kosciuszko StreetBrooklyn · 2 units
  62. 930a Lafayette AvenueBrooklyn · 2 units
  63. 100 Malcolm X BoulevardBrooklyn · 9 units
  64. 970 Greene AvenueBrooklyn · 8 units
  65. 1260 BroadwayBrooklyn · 6 units
  66. 552 Lexington AvenueBrooklyn · 2 units
  67. 525a Quincy StreetBrooklyn · 3 units
  68. 812 Lexington AvenueBrooklyn · 8 units
  69. 511a Monroe StreetBrooklyn · 3 units
  70. 743 Putnam AvenueBrooklyn · 3 units
  71. 730 Madison StreetBrooklyn · 1 unit
  72. 124 Patchen AvenueBrooklyn · 2 units
  73. 829 Putnam AvenueBrooklyn · 4 units
  74. 212 Malcolm X BoulevardBrooklyn · 10 units
  75. 456 Decatur StreetBrooklyn · 2 units
  76. 62a Bainbridge StreetBrooklyn · 2 units
  77. 223 Chauncey StreetBrooklyn · 2 units
  78. 193 Chauncey StreetBrooklyn · 9 units
  79. 90 Marion StreetBrooklyn · 7 units
  80. 946 Herkimer StreetBrooklyn · 6 units
  81. 264 Kosciuszko StreetBrooklyn · 3 units
  82. 733 Lafayette AvenueBrooklyn · 8 units
  83. 705 Lafayette AvenueBrooklyn · 8 units
  84. 530 Lafayette AvenueBrooklyn · 7 units
  85. 43 Van Buren StreetBrooklyn · 2 units
  86. 25 Van Buren StreetBrooklyn · 6 units
  87. 241 Lexington AvenueBrooklyn · 2 units
  88. 500a Quincy StreetBrooklyn · 2 units
  89. 171 Madison StreetBrooklyn · 2 units
  90. 820 Marcy AvenueBrooklyn · 6 units
  91. 379 Nostrand AvenueBrooklyn · 2 units
  92. 341 Madison StreetBrooklyn · 3 units
  93. 242 Madison StreetBrooklyn · 8 units
  94. 554 Putnam AvenueBrooklyn · 3 units
  95. 269 Macon StreetBrooklyn · 3 units
  96. 64 Macon StreetBrooklyn · 6 units
  97. 170 Herkimer StreetBrooklyn · 2 units
  98. 18 St Andrews PlaceBrooklyn · 2 units
  99. 82 Clinton AvenueBrooklyn · 4 units
  100. 598 Myrtle AvenueBrooklyn · 9 units
  101. 978 Bedford AvenueBrooklyn · 4 units
  102. 465 Vanderbilt AvenueBrooklyn · 1 unit
  103. 470 Classon AvenueBrooklyn · 3 units
  104. 116 Madison StreetBrooklyn · 3 units
  105. 306 St James PlaceBrooklyn · 7 units
  106. 236 North 5 StreetBrooklyn · 4 units
  107. 143 Noble StreetBrooklyn · 4 units
  108. 208a Calyer StreetBrooklyn · 3 units
  109. 88 Guernsey StreetBrooklyn · 8 units
  110. 599 Morgan AvenueBrooklyn · 3 units
  111. 569 Morgan AvenueBrooklyn · 3 units
  112. 63 Hausman StreetBrooklyn · 2 units
  113. 562a Morgan AvenueBrooklyn · 4 units
  114. 47 Withers StreetBrooklyn · 7 units
  115. 140 Frost StreetBrooklyn · 5 units
  116. 11 Devoe StreetBrooklyn · 10 units
  117. 48 Devoe StreetBrooklyn · 2 units
  118. 87 Beadel StreetBrooklyn · 3 units
  119. 11 Stagg StreetBrooklyn · 4 units
  120. 195 Meserole StreetBrooklyn · 5 units
  121. 169 Montrose AvenueBrooklyn · 5 units
  122. 17 Locust StreetBrooklyn · 5 units
  123. 14 Locust StreetBrooklyn · 6 units
  124. 12 Belvidere StreetBrooklyn · 10 units
  125. 30 Belvidere StreetBrooklyn · 7 units
  126. 248 Melrose StreetBrooklyn · 6 units
  127. 177 Jefferson StreetBrooklyn · 3 units
  128. 56 Jefferson StreetBrooklyn · 6 units
  129. 39 Troutman StreetBrooklyn · 6 units
  130. 1007 Willoughby AvenueBrooklyn · 3 units
  131. 26 Ditmars StreetBrooklyn · 3 units
  132. 18 Starr StreetBrooklyn · 7 units
  133. 24 Starr StreetBrooklyn · 8 units
  134. 28 Starr StreetBrooklyn · 8 units
  135. 493 Hart StreetBrooklyn · 2 units
  136. 707 Hart StreetBrooklyn · 8 units
  137. 677 Hart StreetBrooklyn · 2 units
  138. 418 Suydam StreetBrooklyn · 8 units
  139. 752 Bushwick AvenueBrooklyn · 3 units
  140. 409 Stockholm StreetBrooklyn · 8 units
  141. 318 Evergreen AvenueBrooklyn · 6 units
  142. 147 Stanhope StreetBrooklyn · 8 units
  143. 306 Stockholm StreetBrooklyn · 8 units
  144. 49 Himrod StreetBrooklyn · 2 units
  145. 163 St Nicholas AvenueBrooklyn · 6 units
  146. 587 Van Buren StreetBrooklyn · 2 units
  147. 109 Harman StreetBrooklyn · 2 units
  148. 73 Harman StreetBrooklyn · 2 units
  149. 24 Harman StreetBrooklyn · 6 units
  150. 1125 Greene AvenueBrooklyn · 2 units

See the full live record →

Open violations building by building, permits, complaints, ownership and twenty other record types — live, in the app.

How this page is put together

Two matches, deduplicated: lots whose owner on the city's tax roll reduces to this name, and buildings whose HPD registration names a company of this name as owner, officer or agent. The second is what finds buildings held under a differently named shell company. HPD registration only covers buildings with three or more homes, so this is a floor rather than a complete holding.

Also recorded as TOWNHOUSE RENTAL, L.L.C., TOWNHOUSE RENTAL LLC, TOWNHOUSE RENTAL LLC., TOWNHOUSE RENTAL, L.L.C, TOWNHOUSE RENTAL, LLC. The city's records hold no identifier tying company spellings together, so these are matched by name.

Sources, all of them NYC Open Data: PLUTO for the tax-roll owner and the lot; HPD Registration Contacts and Multiple Dwelling Registrations for who is registered against a building; HPD, DOB and ECB violations for what is open.

Please read

Check a Building reports facts about buildings and the entities that own them. It is not a consumer reporting agency, and this is not a tenant-screening service. Nothing here may be used to decide whether to rent to, hire, insure, lend to, or otherwise evaluate an individual person. It is not assembled or maintained for those purposes, it has not been prepared to the standards those decisions require, and it must not be used for them.

Every figure on this page is drawn from New York City's own published records and is reproduced without warranty that it is complete, current or accurate. Records are matched to an owner by name; a company can be recorded under more than one spelling, and two companies can share one. Verify anything you intend to rely on against the agency's own record. If something here is wrong, tell us — there is a correction link on every record in the app.